Puerto Penasco Beach House Rental

 

     Arrival Date
 1.
     Length of Stay
 2.
     Occupancy
 3.
 4.
     
     
  
Puerto Penasco condo rental with ocean view and fireplace
Climate Averages
Month Avg. Air Temp (°F) Avg. Sea Temp (°F) Avg. Rain (inches) Avg. Wind Speed (mph)
January 53° 57° .035" 5.9 (mph)
February 55° 59° 0.16" 7.1 (mph)
March 58° 62° 0.21" 7.4 (mph)
April 64° 65° 0.05" 8.7 (mph)
May 70° 72° 0.004" 8.8 (mph)
June 77° 77° 0.01" 8.1 (mph)
July 84° 84° 0.13" 9.9 (mph)
August 86° 85° 0.32" 9.7 (mph)
September 82° 83° 0.47" 8.1 (mph)
October 74° 75° 0.46" 6.9 (mph)
November 62° 67° 0.24" 6.6 (mph)
December 55° 61° 0.50" 6.2 (mph)

 
Reserve Online   •   1.888.328.8491   •